Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CN | Solaroli Riccardo | 1782 | 1901 | 5.0 | 0.0 | 19.5 | 15.50 | 1660.8 | ||
2 | 8 | Ali Mohammad Amir | 1705 | 1904 | 4.5 | 0.0 | 22.5 | 16.50 | 1710.5 | |||
3 | 1 | CM | Righi Ezio | 1927 | 1794 | 4.5 | 0.0 | 19.0 | 12.25 | 1600.8 | ||
4 | 5 | CN | Rivola Franco | 1871 | 1827 | 4.5 | 0.0 | 18.5 | 13.25 | 1634.2 | ||
5 | 2 | Rakibul Islam Shachchu | 1890 | 1834 | 4.0 | 0.0 | 23.0 | 14.75 | 1708.8 | |||
6 | 3 | CN | Monducci Mirko | 1885 | 1688 | 4.0 | 0.0 | 20.0 | 12.00 | 1563.2 | ||
7 | 11 | 2N | Quagliotti Christian | 1667 | 1795 | 4.0 | 0.0 | 19.0 | 11.00 | 1670.3 | ||
8 | 4 | CN | Oppici Gabriele | 1880 | 1765 | 3.5 | 0.0 | 21.5 | 10.25 | 1708.0 | ||
9 | 14 | 2N | Autobello Giovanni | 1567 | 1683 | 3.5 | 0.0 | 20.0 | 9.00 | 1683.4 | ||
10 | 18 | Garlant Carlo | 1493 | 1567 | 3.5 | 0.0 | 15.5 | 5.75 | 1509.8 | |||
11 | 12 | 3N | Randone Giancorrado | 1591 | 1673 | 3.0 | 0.0 | 19.5 | 7.50 | 1601.4 | ||
12 | 9 | Zahidul Islam Khan | 1682 | 1404 | 3.0 | 0.0 | 14.5 | 7.00 | 1476.0 | |||
13 | 15 | 2N | Bella Mario | 1560 | 1452 | 3.0 | 0.0 | 13.0 | 4.00 | 1379.6 | ||
14 | 24 | NC | Greco Stefano | 1303 | 1474 | 2.5 | 0.0 | 20.5 | 7.25 | 1530.7 | ||
15 | 25 | NC | Bergamaschi Elia | 1263 | 1556 | 2.5 | 0.0 | 20.0 | 6.50 | 1705.4 | ||
16 | 20 | NC | Carbonaro Lucas | 1421 | 1575 | 2.5 | 0.0 | 19.0 | 4.75 | 1631.7 | ||
17 | 13 | 2N | Bellisario Carlo | 1576 | 1463 | 2.5 | 0.0 | 17.5 | 6.00 | 1611.8 | ||
18 | 22 | 2N | Cerina Antonio | 1374 | 1461 | 2.0 | 0.0 | 17.5 | 5.00 | 1461.0 | ||
19 | 27 | NC | Panaccione Robertino | 1189 | 706 | 1.0 | 0.0 | 17.0 | 2.00 | 1506.2 | ||
20 | 7 | Md. Mohsin Jamal (W) | 1772 | 2156 | 1.0 | 0.0 | 17.0 | 2.00 | 1356.0 | |||
21 | 21 | 3N | Bottino Sebastiano | 1390 | 1220 | 1.0 | 0.0 | 16.5 | 0.50 | 1459.6 | ||
22 | 19 | NC | Mecattini Giulio (W) | 1425 | 1214 | 0.5 | 0.5 | 14.5 | 1.25 | 1487.0 | ||
23 | 28 | NC | Tiraboschi Umberto (W) | 1160 | 1171 | 0.5 | 0.5 | 14.0 | 1.00 | 1364.0 | ||
24 | 16 | Mahmud Arif (W) | 1554 | 1099 | 0.0 | 0.0 | 16.0 | 0.00 | 1899.0 | |||
25 | 17 | Jahangir Alam (W) | 1534 | 1090 | 0.0 | 0.0 | 14.0 | 0.00 | 1890.0 | |||
26 | 23 | NC | Leggio Carmelo (W) | 1356 | 882 | 0.0 | 0.0 | 14.0 | 0.00 | 1681.5 | ||
27 | 10 | Ataur Rahman (W) | 1668 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 0.0 | |||
28 | 26 | NC | Vitiello Juan Camilo (W) | 1221 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 0.0 | ||
29 | 29 | Bagateliya Nestor A (W) | 1046 | 0 | 0.0 | 0.0 | 13.5 | 0.00 | 0.0 | |||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
ARO. : Average Rating Opponents |