Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgFedOriginPts DirE BucT S-B ARO.
16CN Solaroli Riccardo 17821901ITA 5.0 0.0 19.5 15.50 1660.8
28 Ali Mohammad Amir 17051904BAN 4.5 0.0 22.5 16.50 1710.5
31CM Righi Ezio 19271794SMR 4.5 0.0 19.0 12.25 1600.8
45CN Rivola Franco 18711827ITA 4.5 0.0 18.5 13.25 1634.2
52 Rakibul Islam Shachchu 18901834BAN 4.0 0.0 23.0 14.75 1708.8
63CN Monducci Mirko 18851688ITA 4.0 0.0 20.0 12.00 1563.2
7112N Quagliotti Christian 16671795ITA 4.0 0.0 19.0 11.00 1670.3
84CN Oppici Gabriele 18801765ITA 3.5 0.0 21.5 10.25 1708.0
9142N Autobello Giovanni 15671683ITA 3.5 0.0 20.0 9.00 1683.4
1018 Garlant Carlo 14931567SUI 3.5 0.0 15.5 5.75 1509.8
11123N Randone Giancorrado 15911673ITA 3.0 0.0 19.5 7.50 1601.4
129 Zahidul Islam Khan 16821404BAN 3.0 0.0 14.5 7.00 1476.0
13152N Bella Mario 15601452ITA 3.0 0.0 13.0 4.00 1379.6
1424NC Greco Stefano 13031474ITA 2.5 0.0 20.5 7.25 1530.7
1525NC Bergamaschi Elia 12631556ITA 2.5 0.0 20.0 6.50 1705.4
1620NC Carbonaro Lucas 14211575LUX 2.5 0.0 19.0 4.75 1631.7
17132N Bellisario Carlo 15761463ITA 2.5 0.0 17.5 6.00 1611.8
18222N Cerina Antonio 13741461ITA 2.0 0.0 17.5 5.00 1461.0
1927NC Panaccione Robertino 1189706ITA 1.0 0.0 17.0 2.00 1506.2
207 Md. Mohsin Jamal (W) 17722156BAN 1.0 0.0 17.0 2.00 1356.0
21213N Bottino Sebastiano 13901220ITA 1.0 0.0 16.5 0.50 1459.6
2219NC Mecattini Giulio (W) 14251214ITA 0.5 0.5 14.5 1.25 1487.0
2328NC Tiraboschi Umberto (W) 11601171ITA 0.5 0.5 14.0 1.00 1364.0
2416 Mahmud Arif (W) 15541099BAN 0.0 0.0 16.0 0.00 1899.0
2517 Jahangir Alam (W) 15341090BAN 0.0 0.0 14.0 0.00 1890.0
2623NC Leggio Carmelo (W) 1356882ITA 0.0 0.0 14.0 0.00 1681.5
2710 Ataur Rahman (W) 16680BAN 0.0 0.0 13.5 0.00 0.0
2826NC Vitiello Juan Camilo (W) 12210ITA 0.0 0.0 13.5 0.00 0.0
2929 Bagateliya Nestor A (W) 10460RUS 0.0 0.0 13.5 0.00 0.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents